Zoho Books
The Zoho Books connector enables seamless integration of financial data, automating the flow of invoices, payments, expenses, and bank transactions into your data systems. With this connector, businesses can streamline bookkeeping processes, ensuring accurate financial reporting and real-time insights.
Input | Type | Description | Default Value |
---|
region | string | Region. The region code for the Zoho Books API, such as com , eu , in , etc. | |
client_id | string | OAuth Client ID. | |
client_secret | string | OAuth Client Secret. | |
refresh_token | string | OAuth Refresh Token. | |
start_date | string | Start date. | |
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|
users | user_id | DefaultPaginator | ✅ | ❌ |
banking | account_id | DefaultPaginator | ✅ | ❌ |
organizations | organization_id | DefaultPaginator | ✅ | ❌ |
contacts | contact_id | DefaultPaginator | ✅ | ❌ |
bills | bill_id | DefaultPaginator | ✅ | ✅ |
estimates | estimate_id | DefaultPaginator | ✅ | ✅ |
items | item_id | DefaultPaginator | ✅ | ❌ |
invoices | invoice_id | DefaultPaginator | ✅ | ✅ |
expenses | expense_id | DefaultPaginator | ✅ | ✅ |
creditnotes | creditnote_id | DefaultPaginator | ✅ | ✅ |
customerpayments | payment_id | DefaultPaginator | ✅ | ✅ |
purchaseorders | purchaseorder_id | DefaultPaginator | ✅ | ✅ |
salesorders | salesorder_id | DefaultPaginator | ✅ | ✅ |
journals | journal_id | DefaultPaginator | ✅ | ✅ |
taxes | tax_id | DefaultPaginator | ✅ | ❌ |
transactions | | DefaultPaginator | ✅ | ✅ |
Expand to review
Version | Date | Pull Request | Subject |
---|
0.0.3 | 2024-11-04 | 48173 | Update dependencies |
0.0.2 | 2024-10-28 | 47582 | Update dependencies |
0.0.1 | 2024-10-19 | | Initial release by @bishalbera via Connector Builder |