Clockodo
The Airbyte connector for Clockodo enables seamless data integration between Clockodo and your preferred data warehouse or destination. This connector allows you to efficiently extract time tracking, project management, and reporting data from Clockodo, providing accurate insights and facilitating informed business decisions.
Input | Type | Description | Default Value |
---|
api_key | string | API Key. API key to use. Find it in the 'Personal data' section of your Clockodo account. | |
email_address | string | Email Address. Your Clockodo account email address. Find it in your Clockodo account settings. | |
external_application | string | External Application Header. Identification of the calling application, including the email address of a technical contact person. Format: [name of application or company];[email address]. | Airbyte |
years | integer | Year. | |
start_date | string | Start Date. | |
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|
projects | id | DefaultPaginator | ✅ | ❌ |
absences | id | No pagination | ✅ | ❌ |
customers | id | DefaultPaginator | ✅ | ❌ |
entries | id | DefaultPaginator | ✅ | ✅ |
holidays_carry | id | No pagination | ✅ | ❌ |
holidays_quota | id | No pagination | ✅ | ❌ |
lumpsum_services | id | No pagination | ✅ | ❌ |
non_business_days | id | No pagination | ✅ | ❌ |
overtime_carry | id | No pagination | ✅ | ❌ |
services | id | DefaultPaginator | ✅ | ❌ |
surcharges | id | No pagination | ✅ | ❌ |
target_hours | id | No pagination | ✅ | ❌ |
teams | id | No pagination | ✅ | ❌ |
user_reports | | No pagination | ✅ | ❌ |
users | id | No pagination | ✅ | ❌ |
customers_projects | user_id | No pagination | ✅ | ❌ |
access_services | user_id | No pagination | ✅ | ❌ |
work_times | | DefaultPaginator | ✅ | ❌ |
Expand to review
Version | Date | Pull Request | Subject |
---|
0.0.1 | 2024-10-28 | | Initial release by @parthiv11 via Connector Builder |