Cin7 Inventory API
This is the Cin7 source that ingests data from the Cin7 API.
Cin7 (Connector Inventory Performance), If you’re a business that wants to grow, you need an inventory solution you can count on - both now and in the future. With Cin7 you get a real-time picture of your products across systems, channels, marketplaces and regions, plus NEW ForesightAI advanced inventory forecasting that empowers you to see around corners and stay three steps ahead of demand! https://www.cin7.com/
To use this source, you must first create an account. Once logged in, head to Integrations -> API -> Cin7 Core API. Create an application and note down the Account Id and the API key, you will need to enter these in the input fields. You can find more information about the API Documentation
Input | Type | Description | Default Value |
---|---|---|---|
accountid | string | AccountID. The ID associated with your account. | |
api_key | string | API Key. The API key associated with your account. |
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|---|---|---|---|
bank_accounts | AccountID | DefaultPaginator | ✅ | ❌ |
attribute_sets | ID | DefaultPaginator | ✅ | ❌ |
accounts | Code | DefaultPaginator | ✅ | ❌ |
brands | ID | DefaultPaginator | ✅ | ❌ |
carriers | CarrierID | DefaultPaginator | ✅ | ❌ |
customers | ID | DefaultPaginator | ✅ | ❌ |
deals | ID | No pagination | ✅ | ❌ |
locations | DefaultPaginator | ✅ | ❌ | |
products | ID | DefaultPaginator | ✅ | ❌ |
purchases | ID | DefaultPaginator | ✅ | ❌ |
suppliers | ID | DefaultPaginator | ✅ | ❌ |
product_categories | ID | DefaultPaginator | ✅ | ❌ |
sale_lists | ID | DefaultPaginator | ✅ | ❌ |
product_families | ID | DefaultPaginator | ✅ | ❌ |
Expand to review
Version | Date | Pull Request | Subject |
---|---|---|---|
0.0.1 | 2024-10-30 | Initial release by @aazam-gh via Connector Builder |