Pabbly Subscriptions Billing
Airbyte connector for Pabbly Subscriptions Billing enables seamless data synchronization between Pabbly's subscription management platform and your preferred data warehouse or analytics environment. With this connector, users can automate the extraction of key subscription data—such as customer details, payment transactions, and subscription statuses—allowing for efficient reporting, analysis, and decision-making without manual intervention
Input | Type | Description | Default Value |
---|
password | string | Password. | |
username | string | Username. | |
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|
customers | id | DefaultPaginator | ✅ | ❌ |
subscriptions | id | DefaultPaginator | ✅ | ❌ |
products | id | DefaultPaginator | ✅ | ❌ |
coupons | id | DefaultPaginator | ✅ | ❌ |
invoices | id | DefaultPaginator | ✅ | ❌ |
payment_methods | id | DefaultPaginator | ✅ | ❌ |
transactions | id | DefaultPaginator | ✅ | ❌ |
refunds | id | DefaultPaginator | ✅ | ❌ |
addons | id | DefaultPaginator | ✅ | ❌ |
addon_list_category | id | DefaultPaginator | ✅ | ❌ |
licenses | id | DefaultPaginator | ✅ | ❌ |
multiplans | id | DefaultPaginator | ✅ | ❌ |
payment_gateways | id | DefaultPaginator | ✅ | ❌ |
Expand to review
Version | Date | Pull Request | Subject |
---|
0.0.1 | 2024-11-08 | | Initial release by @parthiv11 via Connector Builder |