NoCRM
NoCRM connector enables seamless data integration between NoCRM.io, a lead management tool, and other platforms or data warehouses. It allows for the automated extraction and synchronization of lead data, activities, and contact details from NoCRM.io into analytics systems, supporting data-driven decisions and streamlined workflows.
Input | Type | Description | Default Value |
---|
api_key | string | API Key. API key to use. Generate it from the admin section of your noCRM.io account. | |
subdomain | string | Subdomain. The subdomain specific to your noCRM.io account, e.g., 'yourcompany' in 'yourcompany.nocrm.io'. | |
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|
steps | id | No pagination | ✅ | ❌ |
pipelines | id | No pagination | ✅ | ❌ |
clients_folders | id | No pagination | ✅ | ❌ |
categories | id | No pagination | ✅ | ❌ |
predefined_tags | id | No pagination | ✅ | ❌ |
fields | id | No pagination | ✅ | ❌ |
leads | id | DefaultPaginator | ✅ | ❌ |
follow_ups | id | No pagination | ✅ | ❌ |
users | id | No pagination | ✅ | ❌ |
teams | id | No pagination | ✅ | ❌ |
webhooks | id | No pagination | ✅ | ❌ |
webhook_events | id | No pagination | ✅ | ❌ |
activities | id | No pagination | ✅ | ❌ |
prospecting_lists | id | DefaultPaginator | ✅ | ❌ |
Expand to review
Version | Date | Pull Request | Subject |
---|
0.0.1 | 2024-11-08 | | Initial release by @parthiv11 via Connector Builder |