Jotform is a powerful online form builder that makes it easy to create robust forms and collect important data.
Input | Type | Description | Default Value |
---|
api_key | string | API Key. | |
end_date | string | End date to filter submissions, reports, forms, form_files streams incrementally. | |
start_date | string | Start date to filter submissions, reports, forms, form_files streams incrementally. | |
api_endpoint | object | API Endpoint. | |
To get started, you need a valid API key.
- Go to My Account
- Navigate to API Section
- Create a new API Key
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|
submissions | id | DefaultPaginator | ✅ | ✅ |
reports | id | No pagination | ✅ | ✅ |
forms | id | DefaultPaginator | ✅ | ✅ |
questions | form_id.qid | No pagination | ✅ | ❌ |
form_properties | id | No pagination | ✅ | ❌ |
form_files | url | No pagination | ✅ | ✅ |
Expand to review
Version | Date | Pull Request | Subject |
---|
0.0.4 | 2024-11-04 | 48179 | Update dependencies |
0.0.3 | 2024-10-29 | 47930 | Update dependencies |
0.0.2 | 2024-10-28 | 47603 | Update dependencies |
0.0.1 | 2024-09-12 | | Initial release by @topefolorunso via Connector Builder |